Roving Reporters Cricket Club

Appearances in successive matches
Games Played Name Years
1 60* R. Jones 1975-1977
2 48 R. Watts 1977-1979
3 42 R. Hunt 1980-1981
4 40 R. Jones 1977-1979
5 33 J. Blackburn 1976-1977
6 32 R. Jones 1979-1980
7 30 R. Watts 1980-1981
7 30 R. Jones 1981-1982
9 29 R. Watts 1987
9 29 D. Loochin 1991-1992
11 28 R. Watts 1985
12 27 R. Watts 1976-1977
12 27 R. Watts 1979-1980
14 26 J. Blackburn 1977-1978
15 24 M. Watts 1984-1985
15 24 R. Watts 1988
15 24 D. Loochin 1980
18 23 J. Blackburn 1980-1981
18 23 R. Jones 1985-1986
18 23 M. Watts 1985-1986
18 23 D. Weist 1992
18 23 D. Simmons 2007-2008
*(last 12 matches of 1975, all 27 matches of 1976, first 21 matches of 1977

Roving Reporters Cricket Club News story


The importance of the scorebook

02 Jun 2011

On finding out that Jake Pike had missed out a no ball in this years score book on Sunday Vs Eaton Bray, JJ decided to deal with the matter in a serious way to warn others of the importance in the score book. Jake walked away lucky with just a black eye but a broken heart and pencil. He has vowed to never miss a ball again. 

Eye Below: